Bumper Corner Outer Black Without Fog Lamp Hole Passenger Side For Peterbilt 579 2023
$325.00
SKU:
AGO01-540100 RH
Category: Automotive
Description
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2025 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 10.8L 659Cu. In. l6 DIESEL | |
| 2025 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 12.9L 787Cu. In. l6 DIESEL OHV Turbocharged | |
| 2025 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | |
| 2025 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 10.8L 659Cu. In. l6 DIESEL | |
| 2025 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 12.9L 787Cu. In. l6 DIESEL OHV Turbocharged | |
| 2025 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | |
| 2024 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 8.9L 8849CC 540Cu. In. l6 CNG | |
| 2024 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged | |
| 2024 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 10.8L 659Cu. In. l6 DIESEL | |
| 2024 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 11.9L 726Cu. In. 6 CNG | |
| 2024 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 11.9L 726Cu. In. 6 DIESEL | |
| 2024 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 12.9L 787Cu. In. 6 DIESEL | |
| 2024 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | |
| 2024 | Peterbilt | 579 | Base Straight Truck – Long Conventional | ELECTRIC | |
| 2024 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 8.9L 8849CC 540Cu. In. l6 CNG | |
| 2024 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged | |
| 2024 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 10.8L 659Cu. In. l6 DIESEL | |
| 2024 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 11.9L 726Cu. In. 6 CNG | |
| 2024 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 11.9L 726Cu. In. 6 DIESEL | |
| 2024 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 12.9L 787Cu. In. 6 DIESEL | |
| 2024 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | |
| 2024 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | ELECTRIC | |
| 2023 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 8.9L 8849CC 540Cu. In. l6 CNG | |
| 2023 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged | |
| 2023 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 10.8L 659Cu. In. l6 DIESEL | |
| 2023 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 11.9L 726Cu. In. 6 CNG | |
| 2023 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 11.9L 726Cu. In. 6 DIESEL | |
| 2023 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 12.9L 787Cu. In. 6 DIESEL | |
| 2023 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | |
| 2023 | Peterbilt | 579 | Base Straight Truck – Long Conventional | ELECTRIC | |
| 2023 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 8.9L 8849CC 540Cu. In. l6 CNG | |
| 2023 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged | |
| 2023 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 10.8L 659Cu. In. l6 DIESEL | |
| 2023 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 11.9L 726Cu. In. 6 CNG | |
| 2023 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 11.9L 726Cu. In. 6 DIESEL | |
| 2023 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 12.9L 787Cu. In. 6 DIESEL | |
| 2023 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | |
| 2023 | Peterbilt | 579 | Base Tractor Truck – Long Conventional | ELECTRIC | |
| 2022 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 8.9L 8849CC 540Cu. In. l6 CNG | |
| 2022 | Peterbilt | 579 | Base Straight Truck – Long Conventional | 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged |
Reviews (0)
Be the first to review “Bumper Corner Outer Black Without Fog Lamp Hole Passenger Side For Peterbilt 579 2023” Cancel reply
Related products
Genuine Oem Elring Volvo D13 Oil Pan Gasket 20541940 / 156.361
$77.00
Genuine Oem Volvo D13 Oil separator 22877306 & Gasket 20532891
$385.00
Genuine OEM Volvo Filters Kit 2x VOL23658092 / 1x VOL22988765 / 1x VOL21707132
$139.99
Volvo VNL Complete Cabin Suspension Set (2x Shocks + 2x Airbags)
$145.00
Volvo VNL D12 Engine Oil Filter Kits / 4 Pieces Oil & Fuel / PM Service Kits
$79.00


Reviews
There are no reviews yet.