Description
| Suitable For | Ref. No. |
|---|---|
| GABRIEL | 140115 |
| AUTOMANN | MH1432 |
| AUTOMANN | M17526 |
| DAYTON | 401754 |
| DAYTON | 320153 |
| ATRO | PL1026S |
| EUCLID | E401754 |
| FLAGG | HB593 |
| TEREX | 13525 |
| ROR-MERITOR | R30401754 |
| ROR-MERITOR | R307529 |
| NEWAY | 90008003 |
| RIDEWELL | 1102608B000 |
| GREAT DANE | UCA000187 |
| FREIGHTLINER | 1601005002S |
| FREIGHTLINER | A1601005002S |
| MACK | 14QK136 |
| MACK | 1688605930 |
| KENWORTH | 73D2002 |
| KENWORTH | K066238 |
| PETERBILT | 0200377 |
| WESTERN STAR | 985211 |
| WESTERN STAR | 373023402 |
| FREIGHTLINER | 1610722000 |
| NAVISTAR INTERNATIONAL | 401754 |
| ADVANCE MIXER | 13525 |
| FRUEHAUF | UCA000187 |
| Suitable For | Model | Vehicle Type | Vehicle | Years |
|---|---|---|---|---|
| AUTOCAR | Double Eye 4” | TRUCK | USA | 0 |
| BLUEBIRD | Multi-leaf Spring 4.0″ | BUS | USA | 0 |
| BLUEBIRD | Fixed Rate Spring 3.0″ | BUS | USA | 0 |
| BLUEBIRD | Multi-leaf Spring 3.0″ | BUS | USA | 0 |
| CHALMERS | 800 | TRAILER | USA | 0 |
| CHEVROLET | Single Axle | TRUCK | USA | 0 |
| CHEVROLET | General | TRUCK | USA | 0 |
| CHEVROLET | Astro | LIGHT TRUCK | USA | 0 |
| CHEVROLET | Brigadier | TRUCK | USA | 0 |
| FORD | LT 8500 | TRUCK | USA | 0 |
| FORD | Sterling – A | TRUCK | USA | 0 |
| FORD | W Serisi | TRUCK | USA | 1970Â – 1977 |
| FORD | CF | TRUCK | USA | 1985Â – 2024 |
| FORD | M Serisi | TRUCK | USA | 1989Â – 2024 |
| FORD | LL | TRUCK | USA | 1985Â – 2024 |
| FORD | 4.0″ Spring | TRUCK | USA | 0 |
| FORD | CL 9000 | TRUCK | USA | 1978Â – 1991 |
| FORD | H Serisi | TRUCK | USA | 1965Â – 1969 |
| FORD | Aeromax Serisi | TRUCK | USA | 1996Â – 2024 |
| FORD | L Serisi | TRUCK | USA | 0 |
| FORD | LTA | TRUCK | USA | 1985Â – 2024 |
| FORD | LTL | TRUCK | USA | 1985Â – 2024 |
| FORD | LN | TRUCK | USA | 0 |
| FORD | LTLA | TRUCK | USA | 1985Â – 2024 |
| FORD | AT9513 | TRUCK | USA | 0 |
| FORD | LT 9500 | TRUCK | USA | 0 |
| FORD | S/A Double Eye (2-1/2″ Spring) | TRUCK | USA | 0 |
| FORD | CFT | TRUCK | USA | 1985Â – 2024 |
| FORD | LLA | TRUCK | USA | 1985Â – 2024 |
| FORD | T Serisi | TRUCK | USA | 1965Â – 1969 |
| FORD | L 8500 | TRUCK | USA | 0 |
| FORD | F Series | TRUCK | USA | 1965Â – 1969 |
| FORD | LST | TRUCK | USA | 1985Â – 2024 |
| FORD | WT Serisi | TRUCK | USA | 1970Â – 1977 |
| FORD | L 9500 | TRUCK | USA | 0 |
| FORD | B Serisi | TRUCK | USA | 0 |
| FORD | CL Serisi | TRUCK | USA | 0 |
| FORD | L Serisi | TRUCK | USA | 0 |
| FORD | P Serisi | TRUCK | USA | 0 |
| FORD | LS Serisi | TRUCK | USA | 1985Â – 2024 |
| FORD | LNT | TRUCK | USA | 1985Â – 2024 |
| FORD | F750 | TRUCK | USA | 2000Â – 2003 |
| FORD | N | TRUCK | USA | 1989Â – 2024 |
| FORD | F650 | TRUCK | USA | 2000Â – 2003 |
| FORD | Louisville | TRUCK | USA | 1985Â – 1995 |
| FORD | LN Serisi | TRUCK | USA | 1970Â – 1986 |
| FORD | C Serisi | TRUCK | USA | 0 |
| FORD | S/A Double Eye (3″ Spring) | TRUCK | USA | 0 |
| FORD | LA | TRUCK | USA | 1985Â – 2024 |
| FORD | FT Serisi | TRUCK | USA | 1985Â – 2024 |
| FREIGHTLINER | MT 55 | TRUCK | USA | 0 |
| FREIGHTLINER | Conventional (3-1/2″ Wide) | TRUCK | USA | 0 |
| FREIGHTLINER | FLT Serisi | TRUCK | USA | 0 |
| FREIGHTLINER | COE (3-1/2″ Wide) | TRUCK | USA | 0 |
| FREIGHTLINER | FLA Serisi | TRUCK | USA | 0 |
| FREIGHTLINER | FAS AIRLINER I | TRUCK | USA | 0 |
| FREIGHTLINER | MB Serisi | TRUCK | USA | 0 |
| FREIGHTLINER | Century | TRUCK | USA | 0 |
| FREIGHTLINER | Coronado | TRUCK | USA | 0 |
| FREIGHTLINER | FL 60 | TRUCK | USA | 0 |
| FREIGHTLINER | FL 70 | TRUCK | USA | 0 |
| FREIGHTLINER | Cascadia (Conventional) | TRUCK | USA | 0 |
| FREIGHTLINER | FLL Serisi | TRUCK | USA | 0 |
| FREIGHTLINER | Columbia | TRUCK | USA | 0 |
| FREIGHTLINER | FLC 112 Conventional | TRUCK | USA | 0 |
| FREIGHTLINER | FL 80 | TRUCK | USA | 0 |
| FREIGHTLINER | M2BC | TRUCK | USA | 0 |
| FREIGHTLINER | FC Serisi | TRUCK | USA | 0 |
| FREIGHTLINER | FL 112 | TRUCK | USA | 0 |
| FREIGHTLINER | FL 106 | TRUCK | USA | 0 |
| FREIGHTLINER | Argosy (COE) | TRUCK | USA | 0 |
| FREIGHTLINER | Condor (LCF) | TRUCK | USA | 0 |
| FREIGHTLINER | FLB Serisi | TRUCK | USA | 0 |
| FREIGHTLINER | FL Serisi | TRUCK | USA | 0 |
| FREIGHTLINER | FLC 120 Conventional | TRUCK | USA | 0 |
| FREIGHTLINER | Classic (w/54″ Spg. Conventional) | TRUCK | USA | 0 |
| FREIGHTLINER | FLD Serisi | TRUCK | USA | 0 |
| FRUEHAUF | T1 Serisi (W27T1) | TRAILER | USA | 0 |
| FRUEHAUF | T1 Serisi (W27T2) | TRAILER | USA | 0 |
| FRUEHAUF | T1 Serisi (W24T2) | TRAILER | USA | 0 |
| FRUEHAUF | T1 Serisi (W24T1) | TRAILER | USA | 0 |
| KENWORTH | T450 | TRUCK | USA | 0 |
| KENWORTH | L & S | TRUCK | USA | 0 |
| KENWORTH | C500B | TRUCK | USA | 0 |
| KENWORTH | K100 | TRUCK | USA | 0 |
| KENWORTH | All Models | TRUCK | USA | 1970Â – 2021 |
| KENWORTH | T800 | TRUCK | USA | 0 |
| KENWORTH | T2000 | TRUCK | USA | 0 |
| KENWORTH | T300 | TRUCK | USA | 0 |
| KENWORTH | W900B | TRUCK | USA | 0 |
| KENWORTH | T400 | TRUCK | USA | 0 |
| KENWORTH | C550B | TRUCK | USA | 0 |
| KENWORTH | K300 | TRUCK | USA | 0 |
| KENWORTH | T600 | TRUCK | USA | 0 |
| MACK | 55″ Spring | TRUCK | USA | 0 |
| MACK | RWI (4.0″ Wide) | TRUCK | USA | 0 |
| MACK | Eye-Slipper | TRUCK | USA | 0 |
| MACK | RW (CONV) | TRUCK | USA | 0 |
| MACK | R (Single Axle) | TRUCK | USA | 0 |
| MACK | U (Single Axle) | TRUCK | USA | 0 |
| MACK | CH (Single Axle) | TRUCK | USA | 0 |
| MACK | B8 (3-1/2″ Wide) | TRUCK | USA | 0 |
| MACK | CX (3-1/2″ Wide) | TRUCK | USA | 0 |
| MACK | MH (Single Axle) | TRUCK | USA | 0 |
| MACK | All Models | TRUCK | USA | 1970Â – 2021 |
| MACK | B (3″ Wide) | TRUCK | USA | 0 |
| MACK | RB (3-1/2″ Wide) | TRUCK | USA | 0 |
| MACK | F (COE) | TRUCK | USA | 0 |
| MACK | CL (3-1/2″ Wide) | TRUCK | USA | 0 |
| MACK | CF (FIRE) | TRUCK | USA | 0 |
| MACK | RD (3-1/2″ Wd.) | TRUCK | USA | 0 |
| MACK | U (3-1/2″ Wd.) | TRUCK | USA | 1962Â – 1974 |
| MACK | B (Single Axle) | TRUCK | USA | 0 |
| MACK | MB (LCF 3.0″ Wide) | TRUCK | USA | 0 |
| MACK | MH (COE) | TRUCK | USA | 0 |
| MACK | R (3-1/2″ Wd.) | TRUCK | USA | 0 |
| MACK | CH (3-1/2″ Wide) | TRUCK | USA | 0 |
| MACK | DM (Single Axle) | TRUCK | USA | 0 |
| MACK | ST34 Tapered | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 4″ Wd. 16K-20K & 10K | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | S1800 (Cast Hangers) | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | Loadstar (1600 Serisi) | TRUCK | USA | 1962Â – 1978 |
| NAVISTAR INTERNATIONAL | All Models | TRUCK | USA | 1970Â – 2021 |
| NAVISTAR INTERNATIONAL | S1800 (9K-14K Heavy Duty) | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 5000 Serisi | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 2674 | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | Transtar (Conventional) | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 4500 | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | Loadstar (1800 Serisi) | TRUCK | USA | 1962Â – 1978 |
| NAVISTAR INTERNATIONAL | Transtar (COE) | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | S2600 (Cast Hangers) | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 4900 | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 7100 | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 1652 | TRUCK | USA | 1987Â – 2006 |
| NAVISTAR INTERNATIONAL | 3900 Bus | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | Fleetstar (4″ Spg. w/1.0″ Pins) | TRUCK | USA | 1967Â – 1978 |
| NAVISTAR INTERNATIONAL | S2600 (9K-14K Heavy Duty) | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | Multi-Leaf | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 3400 Bus | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 1452 | TRUCK | USA | 1987Â – 2006 |
| NAVISTAR INTERNATIONAL | 2554 | TRUCK | USA | 1989Â – 2002 |
| PETERBILT | Air Leaf | TRUCK | USA | 0 |
| PETERBILT | Air Trac | TRUCK | USA | 0 |
| PETERBILT | All Models | TRUCK | USA | 1970Â – 2021 |
| PETERBILT | 362 (Conventional) | TRUCK | USA | 1965Â – 1986 |
| PETERBILT | 348 (Conventional) | TRUCK | USA | 1965Â – 1986 |
| PETERBILT | 349 (Conventional) | TRUCK | USA | 1965Â – 1986 |
| PETERBILT | Low Mount Air Leaf | TRUCK | USA | 0 |
| PETERBILT | 352 (3-1/2″ COE) | TRUCK | USA | 0 |
| PETERBILT | 359 (Conventional) | TRUCK | USA | 0 |
| RIDEWELL | RD202S Load Cushion Suspension | TRAILER | USA | 0 |
| RIDEWELL | RD202B Load Cushion Suspension | TRAILER | USA | 0 |
| RIDEWELL | RD202C Load Cushion Suspension | TRAILER | USA | 0 |
| RIDEWELL | RUA 220B Air Ride | TRAILER | USA | 0 |
| ROR-MERITOR | Other Axle Series | TRAILER | USA | 1970Â – 2021 |
| ROR-MERITOR | Air Link 460-520 (Raydan) | TRAILER | USA | 0 |
| WESTERN STAR | 1-1/8″ Pin | TRUCK | USA | 0 |
| WESTERN STAR | Threaded Pin | TRUCK | USA | 0 |
| WESTERN STAR | 1.0″ Pin | TRUCK | USA | 0 |
Reviews (0)
Be the first to review “Shock Bushing for Mack / Freightliner – 500.864” Cancel reply
Related products
2x Volvo Vnl & Mack Hood Shock Replaces: 20725387-20358822-11QM417M
$90.00
Freightliner Cascadia Air Dryer System Saver (Replaces: Wabco 4324711010)
$188.99
Genuine Febi Oem Volvo D13 Mack MP8 Water Pump 85151109 / 24152058
$199.00
Genuine Mahle Oem Volvo D13 Coolant Thermostat 21613426, 21412639
$85.00
Genuine Oem Elring Volvo D13 Oil Pan Gasket 20541940 / 156.361
$77.00
Volvo VNL Complete Cabin Suspension Set (2x Shocks + 2x Airbags)
$145.00


Reviews
There are no reviews yet.