Description
| Suitable For | Ref. No. |
|---|---|
| AUTOMANN | M1880 |
| DAYTON | 330217 |
| DAYTON | 330355 |
| FLAGG | E81746 |
| NAVISTAR INTERNATIONAL | 3525664C1 |
| FORD | 4C4Z5B311AA |
| FORD | 4C4O5B311AA |
| FREIGHTLINER | 6803220020 |
| FREIGHTLINER | 6803200020 |
| Suitable For | Model | Vehicle Type | Vehicle | Years |
|---|---|---|---|---|
| FREIGHTLINER | M2BC | TRUCK | USA | 0 |
| FREIGHTLINER | FLL Serisi | TRUCK | USA | 0 |
| FREIGHTLINER | Cascadia (Conventional) | TRUCK | USA | 0 |
| FREIGHTLINER | MT 45 | TRUCK | USA | 0 |
| FREIGHTLINER | FLB Serisi | TRUCK | USA | 0 |
| FREIGHTLINER | MB Serisi | TRUCK | USA | 0 |
| FREIGHTLINER | FLA Serisi | TRUCK | USA | 0 |
| FREIGHTLINER | Columbia | TRUCK | USA | 0 |
| FREIGHTLINER | FCC | TRUCK | USA | 0 |
| FREIGHTLINER | FLT Serisi | TRUCK | USA | 0 |
| FREIGHTLINER | MT 55 | TRUCK | USA | 0 |
| FREIGHTLINER | Coronado | TRUCK | USA | 0 |
| FREIGHTLINER | Century | TRUCK | USA | 0 |
| FREIGHTLINER | FL Serisi | TRUCK | USA | 0 |
| FREIGHTLINER | Classic (w/54″ Spg. Conventional) | TRUCK | USA | 0 |
| FREIGHTLINER | Condor (LCF) | TRUCK | USA | 0 |
| FREIGHTLINER | FLC 120 Conventional | TRUCK | USA | 0 |
| FREIGHTLINER | MT 35 | TRUCK | USA | 0 |
| FREIGHTLINER | FLD Serisi | TRUCK | USA | 0 |
| FREIGHTLINER | Argosy (COE) | TRUCK | USA | 0 |
| FREIGHTLINER | FC Serisi | TRUCK | USA | 0 |
| FREIGHTLINER | FL 112 | TRUCK | USA | 0 |
| FREIGHTLINER | All Models | TRUCK | USA | 1970Â – 2021 |
| NAVISTAR INTERNATIONAL | 4400 (4×2 3.0″ Wide) | TRUCK | USA | 2002Â – 2024 |
| NAVISTAR INTERNATIONAL | Mono | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 8500 (4.0″ Wd. w/ 3/4″ RB’s) | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 8600 | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 3300 (4×2 3.0″ Wide) | TRUCK | USA | 2002Â – 2024 |
| NAVISTAR INTERNATIONAL | 7700 (4.0″ Wd. w/ 3/4″ RB’s) | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 9400 | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 9200 | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 3200 (4×2 3.0″ Wide) | TRUCK | USA | 2002Â – 2024 |
| NAVISTAR INTERNATIONAL | Prostar | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 9900 | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 7300 (4.0″ Wd. w/ 3/4″ RB’s) | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 9100 | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | Lonestar | TRUCK | USA | 0 |
| NAVISTAR INTERNATIONAL | 4100 (4×2 3.0″ Wide) | TRUCK | USA | 2002Â – 2024 |
| NAVISTAR INTERNATIONAL | 2 & 3Leaf (Softek) | TRUCK | USA | 0 |
| WESTERN STAR | 1-3/8″ Pin Freightliner Chassis | TRUCK | USA | 0 |
Reviews (0)
Be the first to review “Side Bar for Freightliner | Ford | Navistar – 500.012” Cancel reply
Related products
2x Volvo Vnl & Mack Hood Shock Replaces: 20725387-20358822-11QM417M
$90.00
Air Spring Bag for Navistar Intenational Trucks (Replaces Firestone 1191, W01-35-1191, Navistar FLTA1R12432, 3541731C1
$95.00
Freightliner Cascadia Air Dryer System Saver (Replaces: Wabco 4324711010)
$188.99
Genuine OEM Volvo Filters Kit 2x VOL23658092 / 1x VOL22988765 / 1x VOL21707132
$139.99
Hendrickson VS-32068-3 Tire Inflation System Hubcap
TRAILER SPRING BRAKE VALVE REPLACES: 110500X, 110500, RSL110500, ESL110500
$30.00
Volvo VNL D12 Engine Oil Filter Kits / 4 Pieces Oil & Fuel / PM Service Kits
$79.00


Reviews
There are no reviews yet.